| MOQ: | Bez MOQ |
| standardowe opakowanie: | 4 sztuki w kartonie, GW: 12,5 kg w kartonie, wymiary kartonu: 52 × 26 × 33 cm |
| Okres dostawy: | 10-25 dni |
| Metoda płatności: | T/T, Western Union, L/C |
| Wydajność dostaw: | 100 000 pCS/miesiąc |
| Parameter | Specification/ Parameters |
|---|---|
| Model Series | B4ZB1257(Single), B4ZB1218(RGB), B4ZB1220(RGBW) |
| Housing Material | SUS 316L Stainless Steel |
| Dimensions | φ205mm x H55mm (H88mm including cable gland) |
| Installation | Recessed Wall Mount (PVC sleeve included) |
| Light Source | 12 x 2W Osram or 3W RGB 3-in-1 LEDs or 4W RGBW 4-in-1 LEDs |
| Power | 24W ~ 42W |
| Operating Voltage | 24V DC |
| Waterproof Rating | IP68 (Submersible up to 1m) |
| Control | Standard Non-Dimmable; Optional DALI, 1-10V, PWM, DMX512 |
| Warranty | 2 Years |
| Part Number | Light Source | CRI (White color) | Lens | Selected Lens Degree (Θ1/2) | Input Voltage (Vdc) | Typical Operating Current(mA) | Typical Power Consumption(W) | Typical Luminance(lm) | IK Rate |
|---|---|---|---|---|---|---|---|---|---|
| B4ZB1257 | 12×2W Osram Single color | Ra>80 | B32 | Symmetrical 10°, 24°, 36°, 60° | 24Vdc | 1200 | 28.8 | Cool white=2067 Warm white=1610 | 08 |
| B4ZB1218 | 12×2W RGB 3-in-1 Full color | - | B8 | Symmetrical 24°, 36°, 60° | 24Vdc | R=400 G=500 B=500 | 32.6 | 726 | 08 |
| C4ZB1257 | 12×2W Osram Single color | Ra>80 | C8 | Asymmetrical 45|35° | 24Vdc | 1200 | 28.8 | Cool white=1395 Warm white=1181 | 08 |
This light is perfectly suited for:
| MOQ: | Bez MOQ |
| standardowe opakowanie: | 4 sztuki w kartonie, GW: 12,5 kg w kartonie, wymiary kartonu: 52 × 26 × 33 cm |
| Okres dostawy: | 10-25 dni |
| Metoda płatności: | T/T, Western Union, L/C |
| Wydajność dostaw: | 100 000 pCS/miesiąc |
| Parameter | Specification/ Parameters |
|---|---|
| Model Series | B4ZB1257(Single), B4ZB1218(RGB), B4ZB1220(RGBW) |
| Housing Material | SUS 316L Stainless Steel |
| Dimensions | φ205mm x H55mm (H88mm including cable gland) |
| Installation | Recessed Wall Mount (PVC sleeve included) |
| Light Source | 12 x 2W Osram or 3W RGB 3-in-1 LEDs or 4W RGBW 4-in-1 LEDs |
| Power | 24W ~ 42W |
| Operating Voltage | 24V DC |
| Waterproof Rating | IP68 (Submersible up to 1m) |
| Control | Standard Non-Dimmable; Optional DALI, 1-10V, PWM, DMX512 |
| Warranty | 2 Years |
| Part Number | Light Source | CRI (White color) | Lens | Selected Lens Degree (Θ1/2) | Input Voltage (Vdc) | Typical Operating Current(mA) | Typical Power Consumption(W) | Typical Luminance(lm) | IK Rate |
|---|---|---|---|---|---|---|---|---|---|
| B4ZB1257 | 12×2W Osram Single color | Ra>80 | B32 | Symmetrical 10°, 24°, 36°, 60° | 24Vdc | 1200 | 28.8 | Cool white=2067 Warm white=1610 | 08 |
| B4ZB1218 | 12×2W RGB 3-in-1 Full color | - | B8 | Symmetrical 24°, 36°, 60° | 24Vdc | R=400 G=500 B=500 | 32.6 | 726 | 08 |
| C4ZB1257 | 12×2W Osram Single color | Ra>80 | C8 | Asymmetrical 45|35° | 24Vdc | 1200 | 28.8 | Cool white=1395 Warm white=1181 | 08 |
This light is perfectly suited for: